TARIFF ARCHIVE
TARIFF PLAN Business | ||
Cost of the service package, UAH/month | 100 | |
Subscription fee | 0 | |
Connection fee | 0 | |
Voice services | Calls within the group | 0 |
Calls within the network: mobile and fixed line, to voice and video mail, UAH/min | 0,25 | |
Video calls, UAH/min | 0,30 | |
Calls to other mobile operators of Ukraine, UAH/min | 0,75 | |
SMS, MMS* | SMS within Ukraine, UAH/MSG | 0,20 |
SMS outside Ukraine , UAH/MSG | 0,65 | |
MMS within Ukraine, UAH/MSG | 0,50 | |
Data transfer | Mobile Internet within TriMob network, UAH/МB | 0,10 |
Mobile Internet within a roaming partner network, UAH/МB | 0,40 |
* Traffic for MMS sending/receiving is included into the data transfer traffic and charged in accordance with the subscriber tariff plan.
Tariffs are indicated in UAH including VAT. Additional Pension fund fee is 7.5% of service cost excluding VAT.
SERVICE PACKAGE | PACKAGE COST + ADDIYIONAL SERVICES |
Business Mini 6-10 USIM-cards. Package cost 900 UAH |
900 UAH + 500 minutes (including 100 minutes to numbers of other mobile operators of Ukraine) |
Business Midi 11-20 USIM- cards. Package cost 1 500 UAH |
1 500 UAH + 1 000 minutes (including 200 minutes to numbers of other mobile operators of Ukraine) |
Business Maxi From 21 USIM- cards. Package cost 2 500 UAH |
2 500 UAH + 2 000 minutes (including 400 minutes to numbers of other mobile operators of Ukraine) |
TARIFFS | ||
Voice services | Calls within the network: mobile and fixed line, to voice and video mail, UAH/min | 0,25 |
Video calls, UAH/min | 0,30 | |
Calls to other mobile operators of Ukraine, UAH/min | 0,75 | |
SMS, MMS* | SMS within Ukraine, UAH/MSG | 0,20 |
SMS outside Ukraine , UAH/MSG | 0,65 | |
MMS within Ukraine, UAH/MSG | 0,50 | |
Передача даних | Mobile Internet within TriMob network, UAH/МB | 0,10 |
Mobile Internet within a roaming partner network, UAH/МB | 0,40 |
* Traffic for MMS sending/receiving is included into the data transfer traffic and charged in accordance with the subscriber tariff plan.
Tariffs are indicated in UAH including VAT. Additional Pension fund fee is 7.5% of service cost excluding VAT.
DATA TRANSFER PACKAGES
Tariff plan | «U'net 40» | «U'net 70» | «U'net 150» | «U'net 300» | |
Cost of the service package, UAH/month | 40 | 70 | 150 | 300 | |
Mobile Internet | Traffic included, MB | 808 | 1 596 | 5 632 | 24 064 |
including: | |||||
Within TriMob network | 768 | 1 536 | 4 608 | 23 040 | |
In a national roaming partner network* | 40 | 60 | 1 024 | 1 024 | |
Traffic cost outside the service package, UAH/MB | |||||
Within TriMob network | 0,09 | 0,07 | 0,05 | 0,03 | |
In a national roaming partner network* | 0,40 | 0,40 | 0,40 | 0,40 | |
* Tariffs are valid from 01.04.2010 | |||||
Services not included to the package and are to be paid additionally: | |||||
Voice services | Calls within the network: mobile and fixed line, to voice and video mail, UAH/min | 0,25 | |||
Video calls, video mail, UAH/min | 0,40 | ||||
Calls to Family numbers, UAH/min | 0,07 | ||||
Calls to other mobile operators of Ukraine, UAH/min | 0,85 | ||||
SMS, MMS* | SMS within Ukraine, UAH/MSG | 0,30 | |||
SMS outside Ukraine, UAH/MSG | 0,65 | ||||
MMS within Ukraine, UAH/MSG | 0,50 |
* Traffic for MMS sending/receiving is included into the data transfer traffic and charged in accordance with the subscriber tariff plan.
Tariffs are indicated in UAH including VAT. Additional Pension fund fee is 7.5% of service cost excluding VAT.
ADDITIONAL PACKAGES Extra-Internet
Extra Internet | Cost, UAH | MB in the package |
Extra 768 MB | 40 | 768 |
Extra 1,5 GB | 70 | 1 536 |
Extra 4,5 GB | 150 | 4 680 |
Extra 22,5 GB | 300 | 23 040 |
Tariffs are indicated in UAH including VAT. Additional Pension fund fee is 7.5% of service cost excluding VAT.
Extra minutes | Cost, UAH | Minutes in the package | Cost of a minute in the package, UAH |
Extra 200 minutes | 70 | 200, including 100 minutes to numbers of other mobile operators of Ukraine | 0,35 |
Extra 500 minutes | 150 | 500, including 250 minutes to numbers of other mobile operators of Ukraine | 0,30 |
Extra 1 000 minutes | 300 | 1 000, including 500 minutes to numbers of other mobile operators of Ukraine | 0,30 |
Extra 2 000 minutes | 500 | 2 000, including 1000 minutes to numbers of other mobile operators of Ukraine | 0,25 |
Tariffs are indicated in UAH including VAT. Additional Pension fund fee is 7.5% of service cost excluding VAT.
ADDITIONAL PACKAGE Extra SMS
Extra SMS | Cost, UAH | SMS in the package | Cost of 1 SMS in the package, UAH |
Extra 100 SMS | 20 | 100 | 0,20 |
Extra 200 SMS | 30 | 200 | 0,15 |
Extra 500 SMS | 50 | 500 | 0,10 |
Tariffs are indicated in UAH including VAT. Additional Pension fund fee is 7.5% of service cost excluding VAT.
TARIFF PLAN | Mobile 256 | Mobile Unlimited | |
Transmission rate, Kbit/sec. | To a consumer | up to 256 | unlimited |
From a consumer | up to 128 | unlimited | |
Traffic included, MB | Within TriMob network | unlimited | unlimited |
In a national roaming | 60 | 3 072 | |
Subscription fee, UAH/month |
69 | 139 | |
*Cost of traffic in a national roaming outside the package, UAH/MB | 0,13 | 0,13 |
Tariffs are indicated in UAH including VAT. Additional Pension fund fee is 7.5% of service cost excluding VAT.
* cost 0,13 UAH/MB is indicated for convenience, the estimated cost of 1 MB of traffic of Internet access/data transfer within TriMob and a national roaming partner network is 0,128911 UAH (with VAT without PF).
A charge tariff unit for Internet access/data transfer within TriMob or national roaming partner network is 1 (one) KB. Charged is the first full 1 (one) KB of each separate 100 (one hundred) KB of Internet session in the amount of the cost of 100 KB. Internet traffic from the 2 (second) to the 100 (hundredth) KB included is not charged.
A charge unit for calls within TriMob or a national roaming partner network is 1 (one) second.